|   Looking for Kennel Names  Do you know the Kennel Names used by these Borzoi Fanciers? Please e-mail:  
Bonnie Dalzell with this information?
 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennel Owner Name | Kennel Name |  Dogs in  Database  |  Litters in  Database  |  Birth Date of First  Registered Dog  | Birth Date of First  Registered Dog  | Parent Club  Date Joined  | Country | State/Province/etc | Historical Notes and Comments | ||
| June Klorer | K-Lure | ||||||||||
| Kathe Bartinet | Kabul-Ander | ||||||||||
| Carol Enz | Kachina | BCOA 1989 | USA | NM | |||||||
| Gwen Little-Newholm | Kadlec | BCOA 1995 | USA | CA | |||||||
| James & Kathryn Wright | Kajai | BCOA 1983 | USA | VA | |||||||
| Judy & Leigh Littleton | Kalakirya-Howff | ||||||||||
| Charlene Bethel | Kaleva Borzoi | ||||||||||
| Elizabeth Allison | Kalevala | USA | |||||||||
| Paul & Francoise Einstein | Kalinka | ||||||||||
| Yvonne M Kall | Kall of the Wild's | ||||||||||
| Karen (Cricket) Murray | Kansai Kennels | Jul-16-98 | BCOA 1993 | USA | NC | ||||||
| Katherine A O'Connell | KAOC | USA | MA | ||||||||
| Irv & Nancy Bonios | Karistan | ||||||||||
| Kimberly & Mary Horn | Karitonova | ||||||||||
| Kimberly Horn Janek | Karitonova | BCOA 1985 | USA | IN | |||||||
| R Harris | Karkov (Great Britian | Great Britain | |||||||||
| Lynn B. DePrizio | Karlyn | BCOA 1985 | USA | RI | |||||||
| Carol E. Stuart | Karlyn | BCOA 1999 | USA | MA | |||||||
| Karen Schweitzer | Kashka | ||||||||||
| Joyce E Law | Katushka | BCOA 2004 | USA | CO | |||||||
| Andrew Knapp | Katya's | ||||||||||
| Particia Brandt-Robuck | Kcubor | BCOA 1996 | USA | CA | |||||||
| Mrs J. Bennet-Heard | Keepers | England | |||||||||
| Karan Erban | Kehilan | ||||||||||
| Robin Correll | Kelcorov | partial anagram of Kelly and Correll | |||||||||
| Bunny Kelly | Kelcorov | BCOA 2001 | USA | CA | partial anagram of Kelly and Correll | ||||||
| Chris Kelsey | Kelcrest | ||||||||||
| Glen A Downey | Kelmark (Canada) | BCOA 1976 | Canada | AB | |||||||
| Michelle Luckey | Kenai | BCOA 1996 | USA | OR | |||||||
| John Rowton | Kenai | BCOA 1996 | USA | OR | |||||||
| Rex & Star Allen | Kenai ? | ||||||||||
| Ken Sturgis | Kennden | ||||||||||
| D & R Kann | Kesar | USA | |||||||||
| Ann Dragoo-Kneesche | Keshari | ||||||||||
| Rev & Mrs Englerth | Kesjana | ||||||||||
| Deborah Wilson | Kesjana | BCOA 1982 | USA | NJ | |||||||
| Mrs Phillup Huth | Kestor | Great Britain | |||||||||
| Katrina & Bruce Averill | Khanzade | BCOA 1981 | USA | GA | |||||||
| Floyd Huyber | Kharkov | BCOA 1985 | USA | WA | |||||||
| Lita Bond | Kharkov | BCOA 1979 | USA | WA | |||||||
| Lesley Guberman | Khazar | US | NY | zoi's in 1970's now Salukis | |||||||
| Terri Awald | Khemir | ||||||||||
| Cheryl Ryan | Khyber | BCOA 1985 | USA | WI | |||||||
| Harold & Lisa Miller | Kiarry Kennels | USA | |||||||||
| P D'Entremont | Kienanrus | ||||||||||
| Gary & Marjorie Fromm | Kiev (1970's) | USA | MI | ||||||||
| R Hite | Kievandrus | ||||||||||
| Kenneth & Patricia Burton | Kifka | BCOA 1984 | USA | CA | |||||||
| Kanne Bowers | Kilkan | BCOA 1999 | USA | TX | earlier Kanne Earl | ||||||
| Brend& Tony Culverhouse | Kinloch | Ireland | |||||||||
| Rebecca Peters-Cambell | Kinobi | BCOA 1998 | USA | MA | |||||||
| Heinke Ashton | Kiranoff | ||||||||||
| Barbara Ewing | Kirov | BCOA 1981 | USA | NJ | |||||||
| Sue Armstrong | Kirova Borzoi | ||||||||||
| John Reeve-Newson | Kishniga (Canada) | BCOA 1979 | Canada | ONT | |||||||
| John Dr Meene | Kishniga (Canada) | BCOA 1997 | Canada | ONT | |||||||
| Carla Banas | Kismet | ||||||||||
| Roxanne Carney | Kittitas | ||||||||||
| Ann Staut Bowers | Klasyx (Classics) | ||||||||||
| Nina K (& George C) Jones | Knapovich | ||||||||||
| Sue E A Vasick | Komrovsky | BCOA 1994 | USA | GA | Editor and Publisher of Borzoi International | ||||||
| Karen Haberkorn | Konstantin | BCOA 1991 | USA | IL | |||||||
| Kay Cassella | Konza Prairie | BCOA 1999 | USA | KS | |||||||
| Karen Thier | Koral | BCOA 1994 | USA | OH | |||||||
| John Hieter | Koroba | Canada | |||||||||
| Jane Bishop | Korsakov | BCOA 1967 | USA | VA | |||||||
| Jane Maddox | Korsakov | USA | WV | Latter married and became Jane Bishop | |||||||
| Louenna & Bryon Avery | Kostenov | BCOA 1962 | USA | VT | |||||||
| George Hinkle | Kostroma | BCOA 1966 | USA | PA | |||||||
| Wlm Reddick | Kostroma | BCOA 1966 | USA | PA | |||||||
| Tom & Janet Kranjcevich | Kranjcevich | ||||||||||
| Edwina Berg | Krasalov | BCOA 1982 | USA | CA | |||||||
| Margaret Strother | Krasavitsa | ||||||||||
| Robert & Deborah Carsillo | Krestovi | BCOA 1979 | USA | PA | |||||||
| Francie Stull | Kristull | Francie Stull & Jackie Nelson are sisters | |||||||||
| Jackie Nelson | Kristull | Francie Stull & Jackie Nelson are sisters | |||||||||
| Irmgard (Mrs Ellison) Thompson | Kry-Lyesa | BCOA 1961 | USA | NJ | |||||||
| Susan Pennington | Ksar | BCOA 1988 | USA | GA | |||||||
| Walter & Marian | Pack | Kulakoff | BCNC 1968 | USA | CA | ||||||
| Ann Dill | Kumasan | ||||||||||
| Amie L Sorbie | Kyrov | BCOA 1989 | USA | CO | |||||||
| Norman Sheckells | L'Orient | ||||||||||
| FL & BA Allewell | Laba (Canada) | ||||||||||
| Dedra & Gregory Jones | Lagniappe | BCOA 1999 | USA | LA | |||||||
| Jane Berardi-Malloy | Lakelure | BCOA 1995 | USA | MA | |||||||
| Trish Brandt-Malloy | Lakelure | ||||||||||
| Joseph Lashley | LaMac | BCOA 1970 | USA | GA | |||||||
| O Nathan McCannon | LaMac | BCOA 1970 | USA | GA | |||||||
| Bette Bergstrom | Larissa | USA | FL | ||||||||
| Sue Murphy | Lasakov | ||||||||||
| Monica E Barry | Laureate | BCOA 2000 | USA | FL | |||||||
| Elaine Kilmer | Laurelglen | BCOA 1990 | USA | CA | |||||||
| Pat K Lovelace | Lazy Acres | ||||||||||
| Doyle & Lynn K. Wall | Legend | BCOA 1984 | USA | TX | |||||||
| Wayne & Lynn K. Wall | Legend | ||||||||||
| L Leifors | Leicro | Sweden | |||||||||
| Joyce & Carol Levine | LeJoy | ||||||||||
| Ruth Herrman | LeReau | BCOA 1990 | USA | CA | |||||||
| Janet & Dick Rommel | Leubimi | ||||||||||
| An Curtis | Lido | BCOA 1991 | USA | NJ | |||||||
| Darlene Porter | Lignite | ||||||||||
| Marjorie Bray | Lilac Ridge | ||||||||||
| Annalisa Gielisse | Ljudmila | Netherlands | |||||||||
| Isabell Walton | Llebasi | BCOA 1973 | USA | CA | |||||||
| Lorraine & Albert Groshans | Loral | BCOA 1956 | USA | NC | |||||||
| Jackie & Jeremy Freshwater | Lorien | BCOA 1980 | USA | UT | |||||||
| Jack Boyd | Los Prados | ||||||||||
| Helen Brettell | Lost Creek | BCOA 1983 | USA | WA | |||||||
| Rhonda Robins | Lost Key | BCOA 1994 | USA | FL | |||||||
| Ken & Katy Kaltenborn | Lothlorien | BCOA 1985 | USA | KY | |||||||
| Marjorie Bray | Lucky Run | ||||||||||
| Sanford A Giles | Lyonesse | Canada | BC | ||||||||
| Melanie Richards | Lythe | ||||||||||
 
| 
 Last Updated on 8/10/2006 By Bonnie Dalzell  | 
 
Hosted at QWK.net  | 
![]() Web site by: www.batw.net  |