|   Looking for Kennel Names  Do you know the Kennel Names used by these Borzoi Fanciers? Please e-mail:  
Bonnie Dalzell with this information?
 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kennel Owner Name | Kennel Name |  Dogs in  Database  |  Litters in  Database  |  Birth Date of First  Registered Dog  | Birth Date of First  Registered Dog  | Parent Club  Date Joined  | Country | State/Province/etc | Historical Notes and Comments | |
| Dawn Gibas | Sabig | BCOA 1995 | USA | MN | ||||||
| Dawn & Scott Tracy | Sabig Hounds | |||||||||
| John & Carol Powers | Saddle the Wind | BCOA 1999 | USA | MN | ||||||
| William Brumlow | Sadko | BCOA 1967 | USA | AL | ||||||
| Barry & Denise Edelman | SarShanSa | Barry Edelman is deceased | ||||||||
| Helen W Lee | Savladai | BCOA 1976 | Canada | BC | ||||||
| Virginia Scarbrough | Scarbrofare | BCOA 1982 | USA | CA | ||||||
| Whitney Wright | Sculpture | BCOA 2004 | USA | AL | ||||||
| Jim (DVM) & Ann Sillers | Seabury | BCOA 1882/1985 | USA | MI | ||||||
| Charles Steadman Hanks | Seacroft | US zoi pioneer | ||||||||
| Judy Britton | Seaspell | |||||||||
| Mary Moran-Richter | Secret Garden | USA | ||||||||
| Bill & Terry Schwartz | Serendipity (Canada) | |||||||||
| George & Nancy Snook | Seven Oak | BCOA 2002 | USA | IN | ||||||
| Ralph Barger | Shadowrock | 1961 | 1990 | BCOA 1998 | USA | GA | After marriage to Andrea Bradford kennel name became Shadowland | |||
| Sandra Holly | Shady Luck | BCOA 1986 | USA | CA | ||||||
| Sandra Holley-Mckelvey | Shady Luck | |||||||||
| Martha A Cain | Shahara, reg | |||||||||
| Marina K. & Horace Pearce | Shalomar | BCOA 1997/2002 | USA | MD | ||||||
| Claude & Bullie Bertheas | Shantar | BCOA 2000 | USA | WA | ||||||
| Sherry Faye Rodarmor | Shefaro | |||||||||
| Mrs B Hargraves | Shelbor | Great Britian | Kent | |||||||
| L. Scot Meyer | Shelmar | USA | ||||||||
| Lisa Tyler | Shernazar (England) | |||||||||
| Barbara O'Neill | Sheyash | BCOA 1979 | USA | WA | ||||||
| Connie Jordan | Shiloh | USA | ||||||||
| Lisa Simpson | Shira | |||||||||
| Cathy Orndorff | Shire | |||||||||
| Richard Duckworth | Sholwood | Great Britain | ||||||||
| N Sanderson | Sholwood | Great Britain | ||||||||
| Dr Kenneth Redmond | Shondar | USA | ||||||||
| Michael Kurt | Signal Rock | BCOA 2001 | USA | RI | ||||||
| David White | Signal Rock | BCOA 2001 | USA | RI | ||||||
| Dorrit Diehl | Silde | |||||||||
| Bonnie Dalzell | Silkenswift | BCOA 1979 | USA | MD | ||||||
| James Saklad | Silkenswift | |||||||||
| Carl Reinhart | Silverado | BCOA 2002 | USA | CA | ||||||
| Nancy Nichols | Silverado | BCOA 2002 | USA | CA | ||||||
| Cynthia Mikkelsen | Sintara | |||||||||
| Stephen Sims | Siren Song | BCOA 2004 | USA | AL | ||||||
| Audrey Benbow | Sirhan (Canada) | |||||||||
| LaVonne Novakofski | Sirius | BCOA 1982 | USA | IL | ||||||
| Barbara Skinner | Sky Run | BCOA 1984 | USA | NJ | ||||||
| Melissa Hundley | Skyler | BCOA 1994 | USA | GA | ||||||
| Gooder | Skyrose | Great Britian | ||||||||
| Shawn Nguyen | Snowbird | BCOA 1993 | USA | CA | ||||||
| Nancy Levine | Snowdon | USA | CA | |||||||
| Constance Pobst | Snowfire | BCOA 1982 | USA | AR | ||||||
| Sharon & Ross Osborn | Snowfire | BCOA 1997 | USA | WA | ||||||
| Robin Casey | Snowgrifon | |||||||||
| Sally Stephens | Snowpaw | BCOA 2001 | USA | OR | ||||||
| Maureen Bardwell (PhD) | Soaring Velocity | BCOA 1998 | Canada | BC | ||||||
| Sara Ose | SoHounds | BCOA 1999 | USA | MN | ||||||
| Jaqueline Gregory | Somerset | USA | CA | |||||||
| Jan McKenney | Songmaker | USA | CT | deceased | ||||||
| Carolyn Rennie | Sontese | |||||||||
| Roger Owens | Southwestern | |||||||||
| Prudence & Gregory (Dr) Hlatkey | Soyara | BCOA 1979/1999 | USA | OH | establishe 1971 | |||||
| Tom & Laurie Kasowski | Spindrift | BCOA 1980 | USA | CA | ||||||
| Teri Timm-Miller | Spring Lane | BCOA 1995 | USA | OH | ||||||
| Mrs. V. Sayer | Springbank | England | ||||||||
| Miss Marilyn Willis | Springett | Great Britain | ||||||||
| Ron (Dr.) & Carol Spritzer | Spritzkof | BCOA 1979 | USA | OH | ||||||
| Lorraine Marchant | Starborough | BCOA 2000 | England | Mansfield | ||||||
| Steve & Jean Kurdziolek | Starbuck | USA | MD | |||||||
| Susann Stjernborg | Starcastle | |||||||||
| Terry & Diane Clement | Stardust | BCOA 1990/1991 | USA | PA | Terry is the son of Polly Clement (Pheasant Hill) | |||||
| Judith Alexander | Starwind | |||||||||
| Gary Ziemba | Stellar | USA | ||||||||
| Anne Katja Behrbalk | Stephuns | |||||||||
| Marilou Dana | Steppehound | BCOA 1979 | USA | OH | ||||||
| Charles & Denise Hamilton | Steppelands | BCOA 1986 | USA | NY | ||||||
| Stephen & Bonnie Lapham | Steppenwolf | BCOA 1987 | USA | NY | ||||||
| Lisa Cole | Sterling | BCOA 1999 | USA | CA | ||||||
| Charles R Tyson | Stillwater | |||||||||
| Dick & Marilyn Poole | Stonehouse | BCOA 2004 | Canada | ONT | ||||||
| C Rhodes | Stoneledge | USA | ||||||||
| Machelle Metz | Stormswift | BCOA 1994 | USA | OK | ||||||
| Leslie Henderson | Summerstar | BCOA 2001 | USA | CA | ||||||
| James Barr | Sunbarr Ranch | James Barr died in 1999, active in Borzois since 1950's | ||||||||
| Garnett Thompson | Sunburst | 1971 | BCOA 2005 | USA | CA | |||||
| Pat Ellis-Ulloa | Sundance | BCOA 1979 | USA | CA | ||||||
| Ray & Pat Ellis | Sundance | |||||||||
| Furman Joye | Sundown | |||||||||
| Sundland | Sunland | USA | ||||||||
| Robert & Barbara Scott | Sunny | BCOA 1990 | USA | ID | ||||||
| Mr & Mrs William Woodcock | Suntan | USA | CA | |||||||
| Therese Vonhagen | Svershin | since 1981 | ||||||||
| Terry Ann & Scott Doane | Svershin | BCOA 1992/2003 | USA | IA | ||||||
| Shirley Garrett | Svora | |||||||||
| Shirley McFadden | Svora | BCOA 2002 | USA | TX | ||||||
| G Bowyer | Swallowcroft | Great Britain | ||||||||
| Torea (Victoria) Leborn | Swanmanor | BCOA 1989 | USA | PA | ||||||
| Jean Rampley | Swiftcroft | Great Britain | Essex | |||||||
| Ken Cook | Swiftess (Canada) | CANADA | ||||||||
| Cheri Cook | Swiftess (Canada) | CANADA | ||||||||
| S Smith | Swiftsure | |||||||||
| Christopher & Patti Neale | Sylvan | BCOA 1986 | USA | FL | ||||||
| Karen McCormick | Symbiont (Canada) | CANADA | ||||||||
| Marina K. Pearce | Syrianka Baikal | |||||||||
| Suzanne Goodchild | Szzan | BCOA 1999 | Canada | AB | ||||||
| Mr T A C Agnew | Tacavonoff | N Ireland | Co. Down | |||||||
| Juanita Avant, DVM | Tacobe | BCOA 1989 | USA | GA | ||||||
| K. Carol & Steven Artley | Tahoe | BCOA 1981 | USA | OH | ||||||
| Martin & Julie Bergen | Talisman | |||||||||
| Helen George Davis | Tamalar | BCOA 1964 | USA | PA | ||||||
| Florence Brian | Tamarisk | |||||||||
| Mrs P Barham | Tamaroff | Great Britain | Sussex | |||||||
| Marilyn Lockhart | Tamarzi | BCOA 1988 | USA | GA | ||||||
| Tammy Lockhart | Tamarzi | |||||||||
| Tammy Lockhart Ream | Tamarzi | BCOA 1994 | USA | GA | ||||||
| Paula Moore | Tamarzi | |||||||||
| Steve & Diana Kassimatis | Tamazar | BCOA 1985/1992 | USA | WA | ||||||
| Lena Tamboer | TamBoer | BCOA 1956 | USA | NJ | TamBoer | |||||
| Leonard Tamboer | TamBoer | |||||||||
| Jessie Hamersma | TamBoer | BCOA 1956 | USA | NJ | ||||||
| Mary & Hugh Morgan | Tamora | |||||||||
| Bill & Sam Cameron | Tandoori | CANADA | MAN | |||||||
| William Kibler | Taramont | |||||||||
| Carol DiGioacchino | Tarnoff | |||||||||
| Sheryl Gresser | Tatezi | Bishop | ||||||||
| Leyland Quarmby | Tatiana | Great Britain | ||||||||
| Merla Thompson | Taugo (Canada) | |||||||||
| Elizabeth Whitehead | Tazeb | BCOA 1997 | England | Devon | ||||||
| Stephanie Gibson | Tbilisi | BCOA 2003 | USA | GA | ||||||
| Jim & Joyce Gibson | Tbilisi | BCOA 1997/1976 | USA | GA | ||||||
| Ann Midgarden - DVM | Teine | pronounced Sha na | ||||||||
| Pieter Van Der Klooster | The Netherlands ZH | |||||||||
| Mrs E M Wildish | the Valdaihills | Great Britain | ||||||||
| Hilda Osterhout Young | Three Lights | BCOA 1971 | USA | PA | ||||||
| Lorie Hunter | Thunderhawk | BCOA 2000 | USA | OR | ||||||
| Kathy & William (Dr.) Norelli | Tiarra | BCOA 2000) | USA | MA | ||||||
| Billie L & Terry Thibeaux | Tierra Pina | BCOA 1987 | USA | TX | ||||||
| L Miller | Tihomir | USA | ||||||||
| Patricia Hillyard | Timber Ridge | BCOA 1975 | USA | MO | ||||||
| Robin Casey | Timeless | BCOA 1997 | USA | MD | ||||||
| Susan Vari | Tishgulla | USA | ||||||||
| Vickie Horton | Tobiah | |||||||||
| Vickie Westbrook | Tobiah | USA | ||||||||
| Carol & Tom Backers | Tobias | BCOA 2005 | USA | MI | ||||||
| Maria Fraley Hurd | Tobore | Previously named Maria Fraley | ||||||||
| Maria Fraley | Tobore | |||||||||
| Darcy Lampe | Tobrien | BCOA 1979 | USA | HI | inactive since early 1990's | |||||
| Leonard H Ronnie, Jr | Tobrien | |||||||||
| Tom & Toni Paskey | Tominot | BCOA 1988 | USA | AZ | ||||||
| Matthew Koenig | Top Flight | BCOA 1997 | USA | GA | ||||||
| Susan Newsom, DVM | Top Flight | BCOA 1997 | USA | GA | ||||||
| Kelly Ray | Tradition | BCOA 1981 | USA | GA | ||||||
| Ginny Servant | Trailsend Borzoi | |||||||||
| Sutton Sutton | Trancas | Great Britian | ||||||||
| Nancy Thurston | Treasure of Tersk | BCOA 1990 | USA | OR | ||||||
| Healy Healy | Trefaldu | Great Britian | ||||||||
| Russell Everhart | Trezor | USA | ||||||||
| Edna Ogata | Troieshka | BCOA 1979 | USA | CA | ||||||
| Bari Wroblewski | Trollhatten | BCOA 2002 | USA | NY | ||||||
| Charles Shatzkin | Trollhatten | BCOA 2002 | USA | NY | ||||||
| Helen & Fred Dayton | Troykov | |||||||||
| James & Dorothy (Dottie) Trulock | Truhaven | BCOA 1983 | USA | CA | ||||||
| Stephanie Truelsen | TruLions | BCOA 2000 | USA | CA | ||||||
| AC & Mary Neal | Tsarevna | |||||||||
| Peter & Caroline Andrus | Tsarskoe Selo | |||||||||
| Ronny Blackstock | Tsarytsin | BCOA 2000 | USA | AL | ||||||
| Bobbie Cheeley | Tuff | |||||||||
| Jane E Turner | Turnto | USA | ||||||||
| Gordon M & Sylvia Sohr | Twin Elms | BCOA 1958 | USA | WI | original owner | |||||
| Suzan Breaz | Twin Elms assoc | name was passed onto the Breaz's | ||||||||
| Jean Dennis | Tyme | |||||||||
 
| 
 Last Updated on 8/10/2006 By Bonnie Dalzell  | 
 
Hosted at QWK.net  | 
![]() Web site by: www.batw.net  |